<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Software Physics</title>
	<atom:link href="http://culbert.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://culbert.net</link>
	<description>Culbert Information Associates Blog</description>
	<pubDate>Fri, 06 Mar 2009 16:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Heap Sort</title>
		<link>http://culbert.net/?p=64</link>
		<comments>http://culbert.net/?p=64#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:47:50 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=64</guid>
		<description><![CDATA[Holidays and a new job have been occupying my attention for the past couple of weeks but, fear not, I’m still pursuing my algorithms project. Next up on the agenda is Heap Sort. 


Heap sort, as its name implies, implements sorting via a data structure known as a heap.&#160; The specific heap structure that we’ll [...]]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>VMWare Fusion Disk Resize and Grow NTFS Partition</title>
		<link>http://culbert.net/?p=63</link>
		<comments>http://culbert.net/?p=63#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:54:36 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=63</guid>
		<description><![CDATA[Use Gnome Partition Editor (gpartd).
Fusion 2.x allows you to resize a disk but does not grow the underlying NTFS partition. Once you&#8217;ve resized the disk using the vmware gui, you need to grow the partition. You can get gpartd on a livecd; the application groks a wide variety of file systems including NTFS. 
Configure your [...]]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Improved Merge Sort</title>
		<link>http://culbert.net/?p=62</link>
		<comments>http://culbert.net/?p=62#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:01:35 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=62</guid>
		<description><![CDATA[So the first comment that I received for the Merge Sort post pointed out that my implementation was not very efficient. While the code correctly implements the algorithm, practical choices (such as choice of data structure) make the code very inefficient – the code I show will definitely not execute in O(nlogn) time. I took [...]]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>Merge Sort</title>
		<link>http://culbert.net/?p=59</link>
		<comments>http://culbert.net/?p=59#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:55:30 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=59</guid>
		<description><![CDATA[Merge sort is another simple algorithm that introduces a fairly powerful concept: Divide and Conquer. Like the previous example, we’ll look at the algorithm, a Lisp implementation then look a bit at running time.


&#160;
The Algorithm
First let’s consider the divide-and-conquer aspect of the algorithm. The basic idea here is that one way of simplifying a hard [...]]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>Insertion Sort</title>
		<link>http://culbert.net/?p=58</link>
		<comments>http://culbert.net/?p=58#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:23:52 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=58</guid>
		<description><![CDATA[So the first algorithm that we&#8217;re going to work on is insertion sort. This is a very simple/intuitive routine, the easiest way to think about how it works is to consider how you might sort a handful of cards.

Starting with the cards to be sorted in your right (unsorted) hand, select a card and move [...]]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Extra Credit</title>
		<link>http://culbert.net/?p=55</link>
		<comments>http://culbert.net/?p=55#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:03:15 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=55</guid>
		<description><![CDATA[Like most Engineers I occasionally get inspired to pursue extra-curricular technical projects. Over the years, they&#8217;ve ranged from simply learning a new language/framework, to hacking around with circuits and micro-controllers to writing (sometimes) useful little applications. Most of the time, there&#8217;s nothing interesting to blog about. I think my current project is different and might [...]]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Recent Tech Frustrations&#8230;</title>
		<link>http://culbert.net/?p=54</link>
		<comments>http://culbert.net/?p=54#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:36:04 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=54</guid>
		<description><![CDATA[1) AVCHD - Bought a nifty new hard disk HD video camera to replace my circa 1996 clunker. Trying to work with the data that comes off the thing is crazy. I especially appreciate being punished for owning a Mac - all bundled stuff is PC. Only consolation is that the bundled stuff is apparently [...]]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>Really cool video manipulation</title>
		<link>http://culbert.net/?p=53</link>
		<comments>http://culbert.net/?p=53#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:56:28 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=53</guid>
		<description><![CDATA[A really interesting demonstration of editing/manipulation video footage using higher quality stills to guide correction algorithms. Very impressive stuff!
]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>More interesting visualization</title>
		<link>http://culbert.net/?p=52</link>
		<comments>http://culbert.net/?p=52#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:48:53 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=52</guid>
		<description><![CDATA[Nice visualization of the financial markets.
]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Trulia Hindsight</title>
		<link>http://culbert.net/?p=51</link>
		<comments>http://culbert.net/?p=51#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:01:32 +0000</pubDate>
		<dc:creator>culbert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://culbert.net/?p=51</guid>
		<description><![CDATA[This is a fun find.
I happened across a tool, Trulia Hindsight, that animates population (housing) growth over time on top of satellite imagry. The tool is a &#8220;side-show gimmick&#8221; for a real estate search site but, it&#8217;s pretty cool anyway. 
It&#8217;s interesting to see some of the population trends that you&#8217;ve always heard about. For [...]]]></description>
		<wfw:commentRss>http://culbert.net/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
	</channel>
</rss>
